# | Name | Title | Affiliation |
---|---|---|---|
1 | Panacea | Cardinal | Belant |
2 | Valkyrie | Master of the Way | Belant |
3 | Halcyon | Cardinal | Belant |
4 | Peter | Cardinal | Belant |
5 | Walden | Cardinal | Belant |
6 | Ram | Cardinal | Belant |
7 | Healing | Cardinal | Belant |
8 | Balthamos | Archbishop | Belant |
9 | Sslivis | Archbishop | Belant |
10 | Callahan | Archbishop | Belant |
11 | Svyaschenyk | Archbishop | Belant |
12 | Patch | Cardinal | Belant |
13 | Asher | Archbishop | Belant |
14 | Charlie | Cardinal | Belant |
15 | Thranark | Archbishop | Belant |
16 | Astarte | Archbishop | Belant |
17 | Leantha | Bishop | Belant |
18 | Mishra | Bishop | Belant |
19 | Raevinn | Bishop | Belant |
20 | Austinpowers | Bishop | Belant |
The following is a level breakdown of those Clerics.
1-4 | 69 |
5-9 | 51 |
10-14 | 23 |
15-19 | 17 |
20-24 | 10 |
25-29 | 4 |
30+ | 6 |
The following is an affiliation breakdown of those Clerics.
Belantian | 180 |
The following is a racial breakdown of those Clerics.
Dwarf | 6 |
Elf | 10 |
Half-elf | 6 |
Tyrling | 80 |
Human | 21 |
Tigris | 2 |
Brahman | 9 |
Mara | 26 |
Half-tigris | 1 |
Wivere | 13 |
Aerial | 5 |
Umbral | 1 |