# | Name | Title | Affiliation |
---|---|---|---|
1 | Emmi | Master of Arms | Belant |
2 | Sunroc | Conqueror | Belant |
3 | Quicksilver | Conqueror | Belant |
4 | Iam | Conqueror | Telere |
5 | Bash | Conqueror | Telere |
6 | Salvarak | Conqueror | Empyrea |
7 | Heero | Conqueror | Empyrea |
8 | Ajax | Conqueror | Telere |
9 | Coldsmoke | Conqueror | Telere |
10 | Ace | Conqueror | Telere |
11 | Utterup | Conqueror | Telere |
12 | Zed | Cavalier | Empyrea |
13 | Drdoom | Conqueror | Belant |
14 | Vashanka | Conqueror | Telere |
15 | Slayum | Conqueror | Belant |
16 | Rage | Conqueror | Telere |
17 | Gundahar | Conqueror | Belant |
18 | Snowflake | Conqueror | Belant |
19 | Atom | Conqueror | Empyrea |
20 | Elmo | Conqueror | Belant |
The following is a level breakdown of those Fighters.
1-4 | 256 |
5-9 | 80 |
10-14 | 39 |
15-19 | 24 |
20-24 | 22 |
25-29 | 18 |
30+ | 23 |
The following is an affiliation breakdown of those Fighters.
Belantian | 173 |
Empyrean | 78 |
Telerean | 131 |
True Neutral | 40 |
Vrace Neutral | 40 |
The following is a racial breakdown of those Fighters.
Dwarf | 47 |
Elf | 13 |
Half-elf | 2 |
Tyrling | 58 |
Human | 77 |
Tigris | 15 |
Brahman | 159 |
Mara | 15 |
Half-tigris | 6 |
Wivere | 10 |
Aerial | 4 |
Shikari | 1 |
Umbral | 55 |